ASCII Table Reference
Complete reference of all 128 ASCII characters (0–127) with decimal, hexadecimal, binary, and character values. Searchable and filterable by category.
| Dec | Hex | Binary | Char | Description | Category |
|---|---|---|---|---|---|
| 0 | 00 | 00000000 | · | NUL (Null) | Control |
| 1 | 01 | 00000001 | · | SOH (Start of Heading) | Control |
| 2 | 02 | 00000010 | · | STX (Start of Text) | Control |
| 3 | 03 | 00000011 | · | ETX (End of Text) | Control |
| 4 | 04 | 00000100 | · | EOT (End of Transmission) | Control |
| 5 | 05 | 00000101 | · | ENQ (Enquiry) | Control |
| 6 | 06 | 00000110 | · | ACK (Acknowledgment) | Control |
| 7 | 07 | 00000111 | · | BEL (Bell) | Control |
| 8 | 08 | 00001000 | · | BS (Backspace) | Control |
| 9 | 09 | 00001001 | → | TAB (Horizontal Tab) | Control |
| 10 | 0A | 00001010 | ↓ | LF (Line Feed) | Control |
| 11 | 0B | 00001011 | · | VT (Vertical Tab) | Control |
| 12 | 0C | 00001100 | · | FF (Form Feed) | Control |
| 13 | 0D | 00001101 | ← | CR (Carriage Return) | Control |
| 14 | 0E | 00001110 | · | SO (Shift Out) | Control |
| 15 | 0F | 00001111 | · | SI (Shift In) | Control |
| 16 | 10 | 00010000 | · | DLE (Data Link Escape) | Control |
| 17 | 11 | 00010001 | · | DC1 (Device Control 1) | Control |
| 18 | 12 | 00010010 | · | DC2 (Device Control 2) | Control |
| 19 | 13 | 00010011 | · | DC3 (Device Control 3) | Control |
| 20 | 14 | 00010100 | · | DC4 (Device Control 4) | Control |
| 21 | 15 | 00010101 | · | NAK (Negative Acknowledgment) | Control |
| 22 | 16 | 00010110 | · | SYN (Synchronous Idle) | Control |
| 23 | 17 | 00010111 | · | ETB (End of Transmission Block) | Control |
| 24 | 18 | 00011000 | · | CAN (Cancel) | Control |
| 25 | 19 | 00011001 | · | EM (End of Medium) | Control |
| 26 | 1A | 00011010 | · | SUB (Substitute) | Control |
| 27 | 1B | 00011011 | · | ESC (Escape) | Control |
| 28 | 1C | 00011100 | · | FS (File Separator) | Control |
| 29 | 1D | 00011101 | · | GS (Group Separator) | Control |
| 30 | 1E | 00011110 | · | RS (Record Separator) | Control |
| 31 | 1F | 00011111 | · | US (Unit Separator) | Control |
| 32 | 20 | 00100000 | Control character 32 | Control | |
| 33 | 21 | 00100001 | ! | Exclamation mark | Punctuation |
| 34 | 22 | 00100010 | " | Double quote | Punctuation |
| 35 | 23 | 00100011 | # | Number sign | Punctuation |
| 36 | 24 | 00100100 | $ | Dollar sign | Punctuation |
| 37 | 25 | 00100101 | % | Percent sign | Punctuation |
| 38 | 26 | 00100110 | & | Ampersand | Punctuation |
| 39 | 27 | 00100111 | ' | Single quote | Punctuation |
| 40 | 28 | 00101000 | ( | Left parenthesis | Punctuation |
| 41 | 29 | 00101001 | ) | Right parenthesis | Punctuation |
| 42 | 2A | 00101010 | * | Asterisk | Punctuation |
| 43 | 2B | 00101011 | + | Plus sign | Punctuation |
| 44 | 2C | 00101100 | , | Comma | Punctuation |
| 45 | 2D | 00101101 | - | Minus sign | Punctuation |
| 46 | 2E | 00101110 | . | Period | Punctuation |
| 47 | 2F | 00101111 | / | Slash | Punctuation |
| 48 | 30 | 00110000 | 0 | Digit 0 | Digits |
| 49 | 31 | 00110001 | 1 | Digit 1 | Digits |
| 50 | 32 | 00110010 | 2 | Digit 2 | Digits |
| 51 | 33 | 00110011 | 3 | Digit 3 | Digits |
| 52 | 34 | 00110100 | 4 | Digit 4 | Digits |
| 53 | 35 | 00110101 | 5 | Digit 5 | Digits |
| 54 | 36 | 00110110 | 6 | Digit 6 | Digits |
| 55 | 37 | 00110111 | 7 | Digit 7 | Digits |
| 56 | 38 | 00111000 | 8 | Digit 8 | Digits |
| 57 | 39 | 00111001 | 9 | Digit 9 | Digits |
| 58 | 3A | 00111010 | : | Colon | Punctuation |
| 59 | 3B | 00111011 | ; | Semicolon | Punctuation |
| 60 | 3C | 00111100 | < | Less than | Punctuation |
| 61 | 3D | 00111101 | = | Equals sign | Punctuation |
| 62 | 3E | 00111110 | > | Greater than | Punctuation |
| 63 | 3F | 00111111 | ? | Question mark | Punctuation |
| 64 | 40 | 01000000 | @ | At sign | Punctuation |
| 65 | 41 | 01000001 | A | Uppercase A | Uppercase |
| 66 | 42 | 01000010 | B | Uppercase B | Uppercase |
| 67 | 43 | 01000011 | C | Uppercase C | Uppercase |
| 68 | 44 | 01000100 | D | Uppercase D | Uppercase |
| 69 | 45 | 01000101 | E | Uppercase E | Uppercase |
| 70 | 46 | 01000110 | F | Uppercase F | Uppercase |
| 71 | 47 | 01000111 | G | Uppercase G | Uppercase |
| 72 | 48 | 01001000 | H | Uppercase H | Uppercase |
| 73 | 49 | 01001001 | I | Uppercase I | Uppercase |
| 74 | 4A | 01001010 | J | Uppercase J | Uppercase |
| 75 | 4B | 01001011 | K | Uppercase K | Uppercase |
| 76 | 4C | 01001100 | L | Uppercase L | Uppercase |
| 77 | 4D | 01001101 | M | Uppercase M | Uppercase |
| 78 | 4E | 01001110 | N | Uppercase N | Uppercase |
| 79 | 4F | 01001111 | O | Uppercase O | Uppercase |
| 80 | 50 | 01010000 | P | Uppercase P | Uppercase |
| 81 | 51 | 01010001 | Q | Uppercase Q | Uppercase |
| 82 | 52 | 01010010 | R | Uppercase R | Uppercase |
| 83 | 53 | 01010011 | S | Uppercase S | Uppercase |
| 84 | 54 | 01010100 | T | Uppercase T | Uppercase |
| 85 | 55 | 01010101 | U | Uppercase U | Uppercase |
| 86 | 56 | 01010110 | V | Uppercase V | Uppercase |
| 87 | 57 | 01010111 | W | Uppercase W | Uppercase |
| 88 | 58 | 01011000 | X | Uppercase X | Uppercase |
| 89 | 59 | 01011001 | Y | Uppercase Y | Uppercase |
| 90 | 5A | 01011010 | Z | Uppercase Z | Uppercase |
| 91 | 5B | 01011011 | [ | Left square bracket | Punctuation |
| 92 | 5C | 01011100 | \ | Backslash | Punctuation |
| 93 | 5D | 01011101 | ] | Right square bracket | Punctuation |
| 94 | 5E | 01011110 | ^ | Caret | Punctuation |
| 95 | 5F | 01011111 | _ | Underscore | Punctuation |
| 96 | 60 | 01100000 | ` | Grave accent | Punctuation |
| 97 | 61 | 01100001 | a | Lowercase a | Lowercase |
| 98 | 62 | 01100010 | b | Lowercase b | Lowercase |
| 99 | 63 | 01100011 | c | Lowercase c | Lowercase |
| 100 | 64 | 01100100 | d | Lowercase d | Lowercase |
| 101 | 65 | 01100101 | e | Lowercase e | Lowercase |
| 102 | 66 | 01100110 | f | Lowercase f | Lowercase |
| 103 | 67 | 01100111 | g | Lowercase g | Lowercase |
| 104 | 68 | 01101000 | h | Lowercase h | Lowercase |
| 105 | 69 | 01101001 | i | Lowercase i | Lowercase |
| 106 | 6A | 01101010 | j | Lowercase j | Lowercase |
| 107 | 6B | 01101011 | k | Lowercase k | Lowercase |
| 108 | 6C | 01101100 | l | Lowercase l | Lowercase |
| 109 | 6D | 01101101 | m | Lowercase m | Lowercase |
| 110 | 6E | 01101110 | n | Lowercase n | Lowercase |
| 111 | 6F | 01101111 | o | Lowercase o | Lowercase |
| 112 | 70 | 01110000 | p | Lowercase p | Lowercase |
| 113 | 71 | 01110001 | q | Lowercase q | Lowercase |
| 114 | 72 | 01110010 | r | Lowercase r | Lowercase |
| 115 | 73 | 01110011 | s | Lowercase s | Lowercase |
| 116 | 74 | 01110100 | t | Lowercase t | Lowercase |
| 117 | 75 | 01110101 | u | Lowercase u | Lowercase |
| 118 | 76 | 01110110 | v | Lowercase v | Lowercase |
| 119 | 77 | 01110111 | w | Lowercase w | Lowercase |
| 120 | 78 | 01111000 | x | Lowercase x | Lowercase |
| 121 | 79 | 01111001 | y | Lowercase y | Lowercase |
| 122 | 7A | 01111010 | z | Lowercase z | Lowercase |
| 123 | 7B | 01111011 | { | Left curly brace | Punctuation |
| 124 | 7C | 01111100 | | | Vertical bar | Punctuation |
| 125 | 7D | 01111101 | } | Right curly brace | Punctuation |
| 126 | 7E | 01111110 | ~ | Tilde | Punctuation |
| 127 | 7F | 01111111 | · | DEL (Delete) | Special |
Showing 128 of 128 ASCII characters (0–127)
About ASCII
ASCII (American Standard Code for Information Interchange) is a character encoding standard that uses 7 bits to represent 128 characters (0–127). It includes control characters (0–31), printable characters (32–126), and the DEL character (127). Base64 encoding relies on a subset of ASCII characters — specifically A-Z, a-z, 0-9, +, /, and =.